


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Culture22</title>
	<atom:link href="http://www.culture22.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culture22.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 17:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Product Visualization Animations</title>
		<link>http://www.culture22.com/2011/04/stormtrapproduct-visualization-animations/</link>
		<comments>http://www.culture22.com/2011/04/stormtrapproduct-visualization-animations/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Film Production]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Storm Trap]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=576</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/3dmodeling_off.png" width="140" height="45" alt="" title="3D Modeling" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/filmproduction_off.png" width="140" height="45" alt="" title="Film Production" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><br/>Stormtrap is a world-leader in underground drainage systems; giant engineered structures that are rarely seen by the human eye, but exist under parking lots, parks, and skyscrapers. Culture22 brought these products to life through a series of architectural animations, clearly showing product benefits and differentiating features. &#160;]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/3dmodeling_off.png" width="140" height="45" alt="" title="3D Modeling" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/filmproduction_off.png" width="140" height="45" alt="" title="Film Production" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><br/><p>Stormtrap is a world-leader in underground drainage systems; giant engineered structures that are rarely seen by the human eye, but exist under parking lots, parks, and skyscrapers. Culture22 brought these products to life through a series of architectural animations, clearly showing product benefits and differentiating features.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/stormtrapproduct-visualization-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Platform</title>
		<link>http://www.culture22.com/2011/04/dr-mallika-marshall-brand-platform/</link>
		<comments>http://www.culture22.com/2011/04/dr-mallika-marshall-brand-platform/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Dr. Mallika Marshall]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=570</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/socialmedia_off.png" width="140" height="45" alt="" title="Social Media" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/strategy_off.png" width="140" height="45" alt="" title="Strategy" /><br/>Dr. Marshall, an emerging television personality, came to Culture22 for a personal branding platform. We supplied visual identity, brand platform, and website as the foundation for Dr. Marshall’s business success.]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/socialmedia_off.png" width="140" height="45" alt="" title="Social Media" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/strategy_off.png" width="140" height="45" alt="" title="Strategy" /><br/><p>Dr. Marshall, an emerging television personality, came to Culture22 for a personal branding platform. We supplied visual identity, brand platform, and website as the foundation for Dr. Marshall’s business success.</p>
<p><img class="alignnone size-full wp-image-572" src="http://culture22.com/wp-content/uploads/2011/04/malika_01.jpg" alt="" width="843" height="510" /><img class="alignnone size-full wp-image-573" src="http://culture22.com/wp-content/uploads/2011/04/malika_02.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-574" src="http://culture22.com/wp-content/uploads/2011/04/malika_03.jpg" alt="" width="843" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/dr-mallika-marshall-brand-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Conference</title>
		<link>http://www.culture22.com/2011/04/mcdonalds-interactive-welcome-experience/</link>
		<comments>http://www.culture22.com/2011/04/mcdonalds-interactive-welcome-experience/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[McDonald's]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=561</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/richmedia_off.png" width="140" height="45" alt="" title="Rich Media" /><br/>The challenge was to create a large-scale, interactive exhibit element that was personalized, held attendees’ attention over a multi-day event, and re-enforced that visitors were part of the bigger McDonald’s family. Culture22’s solution was a 40ft- wide video wall fed in real-time by attendees’ interactions with nearby kiosks. Users entered their email address, smiled for [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/richmedia_off.png" width="140" height="45" alt="" title="Rich Media" /><br/><p>The challenge was to create a large-scale, interactive exhibit element that was personalized, held attendees’ attention over a multi-day event, and re-enforced that visitors were part of the bigger McDonald’s family. Culture22’s solution was a 40ft- wide video wall fed in real-time by attendees’ interactions with nearby kiosks. Users entered their email address, smiled for a photo, and were treated to a Hollywood-level CGI flight through space, evolving into a cosmic zoom that carried them through the earth’s atmosphere and ended up smoothly hovering over a generated image of their store locations. Over the course of the event, as users’ store locations were identified, an animated US map filled with glowing dots of light to highlight coverage of the coast-to-coast family of restaurants.</p>
<p><img class="alignnone size-full wp-image-563" src="http://culture22.com/wp-content/uploads/2011/04/mcDonalds_01.jpg" alt="" width="843" height="574" /><img class="alignnone size-full wp-image-564" src="http://culture22.com/wp-content/uploads/2011/04/mcDonalds_02.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-565" src="http://culture22.com/wp-content/uploads/2011/04/mcDonalds_03.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-566" src="http://culture22.com/wp-content/uploads/2011/04/mcDonalds_04.jpg" alt="" width="408" height="312" /><img class="alignnone size-full wp-image-567" src="http://culture22.com/wp-content/uploads/2011/04/mcDonalds_05.jpg" alt="" width="414" height="312" /><img class="alignnone size-full wp-image-568" src="http://culture22.com/wp-content/uploads/2011/04/mcDonalds_06.jpg" alt="" width="843" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/mcdonalds-interactive-welcome-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch Screen Launch Kit</title>
		<link>http://www.culture22.com/2011/04/lg-electronics-stretch-screen-launch-kit/</link>
		<comments>http://www.culture22.com/2011/04/lg-electronics-stretch-screen-launch-kit/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[LG Electronics]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=544</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><br/>LG’s innovation was clearly shown when they brought the unusual ‘stretch screen’ to market. An LCD panel with ultra wide proportions, targeted at the digital signage and retail markets. Culture22 created branding elements, advertising, website, and demo content to support the sale and demonstration of this complex product.]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><br/><p>LG’s innovation was clearly shown when they brought the unusual ‘stretch screen’ to market. An LCD panel with ultra wide proportions, targeted at the digital signage and retail markets. Culture22 created branding elements, advertising, website, and demo content to support the sale and demonstration of this complex product.</p>
<p><img class="alignnone size-full wp-image-546" src="http://culture22.com/wp-content/uploads/2011/04/lgStretch_01.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-547" src="http://culture22.com/wp-content/uploads/2011/04/lgStretch_02.jpg" alt="" width="843" height="297" /><img class="alignnone size-full wp-image-548" src="http://culture22.com/wp-content/uploads/2011/04/lgStretch_03.jpg" alt="" width="843" height="298" /><img class="alignnone size-full wp-image-549" src="http://culture22.com/wp-content/uploads/2011/04/lgStretch_04.jpg" alt="" width="843" height="298" /><img class="alignnone size-full wp-image-550" src="http://culture22.com/wp-content/uploads/2011/04/lgStretch_05.jpg" alt="" width="843" height="299" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/lg-electronics-stretch-screen-launch-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Promotion</title>
		<link>http://www.culture22.com/2011/04/culture22-holiday-promotion/</link>
		<comments>http://www.culture22.com/2011/04/culture22-holiday-promotion/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Culture22]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=515</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/illustration_off.png" width="140" height="45" alt="" title="Illustration" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><br/>Award-winning e-promotion invited users to create their own snowflake, add it to the collection, and download a customized desktop wallpaper for their computer. Happy Holidays and all that!]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/illustration_off.png" width="140" height="45" alt="" title="Illustration" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><br/><p>Award-winning e-promotion invited users to create their own snowflake, add it to the collection, and download a customized desktop wallpaper for their computer. Happy Holidays and all that!</p>
<p><img class="alignnone size-full wp-image-517" src="http://culture22.com/wp-content/uploads/2011/04/holidayCard_01.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-518" src="http://culture22.com/wp-content/uploads/2011/04/holidayCard_02.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-519" src="http://culture22.com/wp-content/uploads/2011/04/holidayCard_03.jpg" alt="" width="843" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/culture22-holiday-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos and visual foundation</title>
		<link>http://www.culture22.com/2011/04/brand-identities-logos-and-visual-foundation/</link>
		<comments>http://www.culture22.com/2011/04/brand-identities-logos-and-visual-foundation/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identities]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=491</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><br/>The logo can be seen as the core element to a brands promise. When successful, it distills a feeling of proper subtext and emotion that shouldn’t need to be explained to the viewer. We think of it as a key element of visual brand emotion and attraction.]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><br/><p>The logo can be seen as the core element to a brands promise. When successful, it distills a feeling of proper subtext and emotion that shouldn’t need to be explained to the viewer. We think of it as a key element of visual brand emotion and attraction.</p>
<p><img class="alignnone size-full wp-image-493" src="http://culture22.com/wp-content/uploads/2011/04/identities_01.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-494" src="http://culture22.com/wp-content/uploads/2011/04/identities_02.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-495" src="http://culture22.com/wp-content/uploads/2011/04/identities_03.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-496" src="http://culture22.com/wp-content/uploads/2011/04/identities_04.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-497" src="http://culture22.com/wp-content/uploads/2011/04/identities_05.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-498" src="http://culture22.com/wp-content/uploads/2011/04/identities_06.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-499" src="http://culture22.com/wp-content/uploads/2011/04/identities_07.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-500" src="http://culture22.com/wp-content/uploads/2011/04/identities_08.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-501" src="http://culture22.com/wp-content/uploads/2011/04/identities_09.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-502" src="http://culture22.com/wp-content/uploads/2011/04/identities_10.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-503" src="http://culture22.com/wp-content/uploads/2011/04/identities_11.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-504" src="http://culture22.com/wp-content/uploads/2011/04/identities_12.jpg" alt="" width="843" height="474" /><img class="alignnone size-full wp-image-505" src="http://culture22.com/wp-content/uploads/2011/04/identities_13.jpg" alt="" width="843" height="474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/brand-identities-logos-and-visual-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit 2010</title>
		<link>http://www.culture22.com/2011/04/tata-consultancy-services-cio-summit-2010/</link>
		<comments>http://www.culture22.com/2011/04/tata-consultancy-services-cio-summit-2010/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tata Consultancy Services]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=478</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><br/>As part of a multi-year engagement, Culture22 supplied overall creative direction to this high-level, high-touch customer/prospect annual event. The Tata Group, as one of the world’s largest companies, must ensure that its technology-consulting arm, TCS, is carefully positioned as a thought and performance leader. The event is held in a desirable destination and typically hosts [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/branddev_off.png" width="140" height="45" alt="" title="Brand Development" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><br/><p>As part of a multi-year engagement, Culture22 supplied overall creative direction to this high-level, high-touch customer/prospect annual event. The Tata Group, as one of the world’s largest companies, must ensure that its technology-consulting arm, TCS, is carefully positioned as a thought and performance leader. The event is held in a desirable destination and typically hosts over 500 C-level guests.</p>
<p>Culture22 supplied overall branding, theme development, video elements, stage design, event design, environmental branding &amp; signage, audio branding, print elements including invitations, agendas, and on-site magazine. The complex event was managed by our proprietary online event scheduling and management system.</p>
<p><img class="alignnone size-full wp-image-480" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_01.jpg" alt="" width="843" height="510" /><img class="alignnone size-full wp-image-481" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_02.jpg" alt="" width="843" height="511" /><img class="alignnone size-full wp-image-482" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_03.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-483" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_04.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-484" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_05.jpg" alt="" width="843" height="559" /><img class="alignnone size-full wp-image-485" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_06.jpg" alt="" width="843" height="487" /><img class="alignnone size-full wp-image-486" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_08.jpg" alt="" width="843" height="563" /><img class="alignnone size-full wp-image-509" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummite2010_09.jpg" alt="" width="843" height="562" /><img class="alignnone size-full wp-image-487" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_10.jpg" alt="" width="843" height="476" /><img class="alignnone size-full wp-image-488" src="http://culture22.com/wp-content/uploads/2011/04/tcsSummit2010_11.jpg" alt="" width="843" height="561" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/tata-consultancy-services-cio-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Multi-faceted Campaign</title>
		<link>http://www.culture22.com/2011/04/darwill-targeted-multi-faceted-campaign/</link>
		<comments>http://www.culture22.com/2011/04/darwill-targeted-multi-faceted-campaign/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Darwill]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=464</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/strategy_off.png" width="140" height="45" alt="" title="Strategy" /><br/>Darwill, a proven leader in printing technology, selected Culture22 to develop a campaign targeting graphic designers and design agencies. We created a campaign that spoke directly to this market in tone, messaging, and overall feel. Direct mail, micro-website, t-shirt giveaways, and more summed up the successful campaign.]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/strategy_off.png" width="140" height="45" alt="" title="Strategy" /><br/><p>Darwill, a proven leader in printing technology, selected Culture22 to develop a campaign targeting graphic designers and design agencies. We created a campaign that spoke directly to this market in tone, messaging, and overall feel.  Direct mail, micro-website, t-shirt giveaways, and more summed up the successful campaign.</p>
<p><img class="alignnone size-full wp-image-466" title="darwil" src="http://culture22.com/wp-content/uploads/2011/04/darwill_01.jpg" alt="" width="843" height="512" /><img class="alignnone size-full wp-image-467" src="http://culture22.com/wp-content/uploads/2011/04/darwill_02.jpg" alt="" width="843" height="415" /><img class="alignnone size-full wp-image-468" src="http://culture22.com/wp-content/uploads/2011/04/darwill_04.jpg" alt="" width="843" height="511" /><img class="alignnone size-full wp-image-469" src="http://culture22.com/wp-content/uploads/2011/04/darwill_05.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-470" src="http://culture22.com/wp-content/uploads/2011/04/darwill_06.jpg" alt="" width="843" height="720" /><img class="alignnone size-full wp-image-471" src="http://culture22.com/wp-content/uploads/2011/04/darwill_07.jpg" alt="" width="843" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culture22.com/2011/04/darwill-targeted-multi-faceted-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Experiential Design</title>
		<link>http://www.culture22.com/2011/04/leica-microsystems-office-experiential-design/</link>
		<comments>http://www.culture22.com/2011/04/leica-microsystems-office-experiential-design/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film Production]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rich Media]]></category>
		<category><![CDATA[Leica Microsystems]]></category>

		<guid isPermaLink="false">http://www.culture22.com/?p=459</guid>
		<description><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/filmproduction_off.png" width="140" height="45" alt="" title="Film Production" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/richmedia_off.png" width="140" height="45" alt="" title="Rich Media" /><br/>When moving into its newly built and magnificent headquarters, they asked Culture22 to participate in branding the space. Our solution was to use the walls of the office as a palette to truly tell the company’s story, focusing on its impact via current breakthroughs and future success. Large-scale graphics celebrate the essence of the brand, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.culture22.com//wp-content/themes/culture22/icons/design_off.png" width="140" height="45" alt="" title="Design" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/filmproduction_off.png" width="140" height="45" alt="" title="Film Production" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/motiongraphics_off.png" width="140" height="45" alt="" title="Motion Graphics" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/programming_off.png" width="140" height="45" alt="" title="Programming" /><img src="http://www.culture22.com//wp-content/themes/culture22/icons/richmedia_off.png" width="140" height="45" alt="" title="Rich Media" /><br/><p>When moving into its newly built and magnificent headquarters, they asked Culture22 to participate in branding the space. Our solution was to use the walls of the office as a palette to truly tell the company’s story, focusing on its impact via current breakthroughs and future success. Large-scale graphics celebrate the essence of the brand, while telling a multi-layered story of innovation, social responsibility, and hope.</p>
<p>The experience includes a pioneering triple-screen, gesture-controlled multimedia display that intuitively introduces visitors and new employees to the breadth of Leica’s strengths.<br />
